How Much Should We Expect?Setting a goal for you campaign can be a difficult task. The goal must be high enough that it encourages you congregation to stretch but low enough to be realistic and allow for success. Church Extension has developed a model based on historical factors that can help you develop a reasonable goal range. These factors take congregational size into consideration and are averaged over a three year time period.
The suggested goal range for congregations is based on four factors derived from congregational statistics in relation to the total goal for the campaign. Suggested goals are provided only as a place to begin the discussion about participation level in each congregation. To illustrate, the fictional XYZ Christian Church has the following suggested goal range based on their statistics.
Please note that the example provided is for illustrative purposes. The specific circumstances within your congregation will affect your goal range.
| Factor | Number | Multiplier | Duration of Campaign | Total | |||
| Participating Membership | 200 | X | $483 | X | 3 years | = | $289,800 |
| Average Worship Attendance | 110 | X | $731 | X | 3 years | = | $241,230 |
| Local Operating Receipts | $120,000 | X | 1.5 | = | $180,000 | ||
| Number of Giving Units | 65 | X | $1,105 | X | 3 years | = | $215,475 |
| Your Congregation's Suggested Goal Range | ||
| Congregation XYZ | ||
| Factor A: Participating Members | = | $289,800 |
| Factor B: Average Worship Attendance | = | $241,230 |
| Factor C: Local Operating | = | $180,000 |
| Factor D: Giving Units | = | $215,475 |
| Average of four factors | = | $231,626 |
| The average of all four factors equals $231,626 | ||
| Using a 15% variance on either side of the average creates a reasonable goal range | ||
| Suggested Goal Range | ||
| $196,879 - $266,366 over a three year period | ||
There are a variety of factors unique to your congregation which may affect your goal range including:
A Church Extension Consultant can help you carefully consider your specific situation and determine your optimal goal range.