
| DEMAND PLUS NOTES* [Details] | |||
| Maturity | Investment Minimum | Interest Rate | Annual Percentage Yield |
| $50 | 2.0000% | 2.0100% | |
| $5,000 | 2.0625% | 2.0731% | |
| $25,000 | 2.1250% | 2.1363% | |
* Not available in every state
| TERM PLUS NOTES [Details] | |||
| Maturity | Minimum Investment | Interest Rate | Annual Percentage Yield |
| 12-Month Note | $100 | 2.5000% | 2.5156% |
| $25,000 | 2.6250% | 2.6422% | |
| $100,000 | 2.7500% | 2.7689% | |
| $250,000 | 2.8750% | 2.8957% | |
| $1,000,000 | 3.0000% | 3.0225% | |
|
| $100 | 2.8750% | 2.8957% |
| $25,000 | 3.0000% | 3.0225% | |
| $100,000 | 3.1250% | 3.1494% | |
| $250,000 | 3.2500% | 3.2764% | |
| $1,000,000 | 3.3750% | 3.4035% | |
| 24-Month Note | $100 | 3.0000% | 3.0225% |
| $25,000 | 3.1250% | 3.1494% | |
| $100,000 | 3.2500% | 3.2764% | |
| $250,000 | 3.3750% | 3.4035% | |
| $1,000,000 | 3.5000% | 3.5306% | |
| 30-Month Note | $100 | 3.0000% | 3.0225% |
| $25,000 | 3.1250% | 3.1494% | |
| $100,000 | 3.2500% | 3.2764% | |
| $250,000 | 3.3750% | 3.4035% | |
| $1,000,000 | 3.5000% | 3.5306% | |
| 36-Month Note | $100 | 3.5000% | 3.5306% |
| $25,000 | 3.6250% | 3.6579% | |
| $100,000 | 3.7500% | 3.7852% | |
| $250,000 | 3.8750% | 3.9125% | |
| $1,000,000 | 4.0000% | 4.0400% | |
| 48-Month Note | $100 | 3.7500% | 3.7852% |
| $25,000 | 3.8750% | 3.9125% | |
| $100,000 | 4.0000% | 4.0400% | |
| $250,000 | 4.1250% | 4.1675% | |
| $1,000,000 | 4.2500% | 4.2952% | |
| 60-Month Note | $100 | 3.7500% | 3.7852% |
| $25,000 | 3.8750% | 3.9125% | |
| $100,000 | 4.0000% | 4.0400% | |
| $250,000 | 4.1250% | 4.1675% | |
| $1,000,000 | 4.2500% | 4.2952% | |
| 3-Year Flex Plus Variable Notes** [Details] | |||
| Maturity | Investment Minimum | Interest Rate | Annual Percentage Yield |
| 3 Years | $100 | 4.3400% | Variable |
| $25,000 | 4.4700% | Variable | |
| | $100,000 | 4.5900% | Variable |
| $250,000 | 4.8400% | Variable | |
| $1,000,000 | 5.0900% | Variable | |
* Flex Plus interest rate changes on the first day of each month; initial rate of interest for this note is set on the date of issuance, based upon the current monthly rate.
| Kid Builder Notes [Details] | |||
| Maturity | Investment Minimum | Interest Rate | Annual Percentage Yield |
| 36 Months | $20 | 3.5000% | 3.5306% |
| $500 | 3.6250% | 3.6579% | |
| $1000 | 3.7500% | 3.7852% | |
| Educational Growth Notes [Details] | |||
| Maturity | Investment Minimum | Interest Rate | Annual Percentage Yield |
| 1-20 Years | $100 | 4.3400% | Variable |
* Not available in every state
ACCOUNTS FOR CHURCHES AND CHURCH ORGANIZATIONS
| Jumbo Mission Variable Rate Notes* [Details] | |||
| Maturity | Investment Minimum | Interest Rate | Annual Percentage Yield |
| | $100,000 | 2.6000% | Variable |
| $250,000 | 2.8500% | Variable | |
| $1,000,000 | 3.1000% | Variable | |
| Capital Builder Variable Rate Notes* [Details] | |||
| Maturity | Investment Minimum | Interest Rate | Annual Percentage Yield |
| | $1,000 | 2.2000% | Variable |
| $5,000 | 2.3000% | Variable | |
| $25,000 | 2.4000% | Variable | |
* Not available in every state
| Term Plus Notes [Details] | |||
| Maturity | Investment Minimum | Interest Rate | Annual Percentage Yield |
| 6 Months | $100 | 2.2500% | 2.2627% |
| $25,000 | 2.3750% | 2.3891% | |
| $100,000 | 2.5000% | 2.5156% | |
| $250,000 | 2.6250% | 2.6422% | |
| $1,000,000 | 2.7500% | 2.7689% | |
Rates effective as of July 21, 2008
Note: This is not an offer to sell our securities to you and we are not soliciting you to buy our securities. We will offer and sell our securities only in states where authorized. The offering is made solely by our Offering Circular, which you should read carefully before making your investment decision. Like mutual funds or stocks, our securities are not insured by the FDIC or any other government agency. Rates may change without notice.